No products in the cart.

Specifications
| Printing | |
| Print Technology | Thermal transfer |
| Maximum Resolution | 203 x 203 DPI |
| Print Speed | 203 mm/sec |
| Maximum Printing Width | 11.8 cm |
| Minimum Print Length | 99.1 cm |
| Paper Handling | |
| Ribbon Width | 10.9 cm |
| Ribbon Length | 300 m |
| Maximum Label Width | 11.8 cm |
| Media Thickness | 0.08 – 0.19 mm |
| Supported Paper Width | 15 – 118 mm |
| Core Diameter | 2.54 cm |
| Ports & Interfaces | |
| Connectivity Technology | Wired & Wireless |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Bluetooth | Yes |
| Bluetooth Version | 4.1 |
| Bluetooth Low Energy (BLE) | Yes |
| USB Port | Yes |
| Performance | |
| Page Description Languages | EPL2, PDF, XML, ZBI, ZPL II |
| Internal Memory | 256 MB |
| Flash Memory | 512 MB |
| Built-in Barcodes | 1D, 2D |
| Number of Fonts | 16 |
| Built-in RFID Module | Yes |
| Design | |
| Product Colour | Grey |
| Built-in Display | Yes |
| Display | LCD |
| Display Diagonal | 10.9 cm (4.3″) |
| Display Resolution | 480 x 272 pixels |
| Colour Display | Yes |
| Control Type | Buttons, Touch |
| Power | |
| AC Input Voltage | 100-240 V |
| AC Input Frequency | 50-60 Hz |
| System Requirements | |
| Windows OS Supported | Yes |
| Mobile OS Supported | Android, iOS |
| Operational Conditions | |
| Operating Relative Humidity | 10 – 90% |
| Storage Relative Humidity | 5 – 95% |
| Operating Temperature | 4.4 – 41 °C |
| Storage Temperature | -40 – 60 °C |
| Weight & Dimensions | |
| Width | 202 mm |
| Depth | 267 mm |
| Height | 192 mm |
| Weight | 2.5 kg |
| Technical Details | |
| Sustainability Certificates | ENERGY STAR |
Only logged in customers who have purchased this product may leave a review.

Find products that match your exact needs without compromise.

High-quality materials and tested reliability you can depend on.

Only the best products make it to our platform, saving you time and effort.

Trusted by shoppers who value quality, service, and consistency.

From drivers and manuals to diagnostic tools and replacement parts, Zahabi Product Support has you covered!
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Reviews
There are no reviews yet.