Description
| Display | LCD Display Size: | 15″ TFT LCD |
|---|---|---|
| Max. Resolution: | 1024 X 768 | |
| Brightness: | 350 cd/m2 | |
| Support Color: | 16.7M colors | |
| Backlight: | LED |
| Touch Panel | Type: | Five-Wire Analog Resistive or Projected Capacitive |
|---|
| Processor | CPU/ Chipset |
Intel® Core™ i7-7500U (Dual Core 4M Cache, up to 3.50 GHz)
Intel® Core™ i5-7200U (Dual Core 3M Cache, up to 3.10 GHz)
Intel® Core™ i3-7100U (Dual Core 3M Cache, up to 2.40 GHz)
Intel® Celeron® 3965U (Dual Core 2MB Cache, up to 2.20 GHz)
|
|---|
| Memory | X 1 (DDR4-2133MHz SO-DIMM, up to 16GB) |
|---|
| Storage |
|
|---|
| I/O connectors | USB: | USB 3.0 X 4 |
|---|---|---|
| Powered COM: | X 3 (RJ45 x 1 with DC 5V/12V selectable) | |
| Cash Drawer Port: | X 1 (12V/24V RJ11 cash drawer port) | |
| VGA: | X 1 | |
| LAN: | X 1 (RJ45, 10/100/1000 Base-T) |
| I/O Expansion | Type C: | X 1 24V Powered USB, X 2 USB 2.0, X 1 Mic-in, X 1 Line-out |
|---|---|---|
| Type E: | X 4 USB2.0, X 1 COM (RJ45 with DC 5V/12V selectable) |
| Optional Peripherals |
VFD / 8″/10.4” second display / MSR / iButton / RFID / fingerprint reader / 1D/2D barcode scanner / WiFi
|
|---|
| Power Supply | 90W or 150W 19V lockable 3-pin DC input power adapter |
|---|
| OS Support | Linux / Win 10 IoT Enterprise |
|---|
| Chassis Housing/ Color | Aluminum/ black |
|---|
| Environment | Temperature: |
|
|---|---|---|
| Relative Humidity: | 20% to 80% non-condensing |
| Dimension | 374(W) x 207(H) x 356(D) mm |
|---|













