Biometrics Attendance System: ZKTeco K14-ID
Biometrics Attendance System: ZKTeco K14-ID
K14
Description
| Fingerprint Capacity | 2000 |
| Transaction Capacity | 80,000 |
| Communication | TCP /IP |
| Support Card Type | 125KHZ EM Card |
| Hardware Platform | ZEM560 |
| Display | 2.8 – inch screen |
| Standard Functions
|
Short Message, Automatic Status switch, Self – service Query,T9 input,
9 Digits User ID, DST, Schedule Bell |
| Optional Functions | ID Card |
| Power Supply | DC 5V 0.8A |
| Operating Temperature | 0 °C – 45 °C |
| Operating Humidity | 20% – 80% |
| Dimension (LXWXH) | 185mmX140mmX45mm |
| Gross Weight | 0.6KG |

















